<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage Media Design :: Articles &#187; display</title>
	<atom:link href="http://sagemedia.ca/articles/tag/display/feed/" rel="self" type="application/rss+xml" />
	<link>http://sagemedia.ca/articles</link>
	<description>Business, Entrepreneurship and Design&#039;s Role</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Packaging: dressing your product in a fashion conscious market</title>
		<link>http://sagemedia.ca/articles/packaging-dressing-your-product-in-a-fashion-conscious-market/</link>
		<comments>http://sagemedia.ca/articles/packaging-dressing-your-product-in-a-fashion-conscious-market/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 14:42:43 +0000</pubDate>
		<dc:creator>Chanie Pritchard</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://sagemedia.ca/articles/?p=8</guid>
		<description><![CDATA[Packaging. It&#8217;s something most people don&#8217;t necessarily think about, perhaps partly due to the fact that it is so overwhelmingly pervasive. Even just picking up groceries for the week, in a single forum we are subjected to the end results of thousands of individual design and branding endeavours; some good, some bad, and the rest [...]]]></description>
			<content:encoded><![CDATA[<p>Packaging. It&#8217;s something most people don&#8217;t necessarily think about, perhaps partly due to the fact that it is so overwhelmingly pervasive. Even just picking up groceries for the week, in a single forum we are subjected to the end results of thousands of individual design and branding endeavours; some good, some bad, and the rest forgettable.<br />
<span id="more-8"></span><br />
A lot of work and strategy goes into bringing a new product to market, particularly for a new brand. Since we began with the supermarket, we&#8217;ll stay in that sphere and use, say, bagels as our example. Now, our new bagel company has invested the time and resources into building a brand image that projects trustworthiness, freshness, taste and wholesomeness. Their recipe is perfected, fulfilment and distribution sorted, they have excellent ideas for marketing and advertising their bagels, and their logo and brand copy rock the house. But for some reason, the CEO thinks using a standard clear baggie with a stick-on paper label designed in Word is the way to go.</p>
<p>As a design company director, I see this tendency way too often and frankly, I have a hard time understanding how entrepreneurs can so easily discount the importance of how their product LOOKS on the shelves, when they&#8217;ve put so much of themselves into building their company, and their product. They have a hard time paying a few thousand to develop their packaging design, when the numbers at stake can reach millions (or even billions if your company is all that). Every businessperson wants their product to succeed, but they don&#8217;t seem to understand that consumers are extremely scritinizing and visually oriented creatures. Your bagels could be the best thing since, well, sliced breadâ€¦ but if the packaging looks like crap then nobody&#8217;s going to buy them.</p>
<p>Your packaging (whether you&#8217;re selling bagels, books, goggles or windex) speaks directly to the customer when you can&#8217;t &#8211; right at the point of sale. Thus, your packaging design should be a carefully tailored conversation, not an afterthought.</p>
<p>SO, here are a few tips to consider when developing your packaging (and obviously I would recommend hiring a design firm to facilitate the process)â€¦</p>
<ul>
<li>Use the same development criteria for both the product and the packaging. This not only helps the package to work harmoniously with the product, but provides the connection between your product and your consumer.</li>
<li>Your target audience should be a key element in formulating the design. Develop the package as if it were the product itself.</li>
<li>The packaging should be an honest reflection of the enclosed product. If the packaging is too cheap or extravagant to support the products positioning, the consumer may be skeptical of the products quality or price.</li>
<li>Depending on the product, the use of elements that allow the buyer to see the actual product can instill a level of trust. Being able to see the product&#8217;s color and construction is reassuring and will often sway the purchasing decision in your favor.</li>
<li>Consider your colour palette carefully. Although bright saturated colors can be eye catching, making your packaging too colorful can confuse your message (and the result can often be like a bee sting to the eyes). By using color with purpose, your package design becomes thematic, making for a stronger message.</li>
<li>Don&#8217;t cheap out. Your customers will know when you&#8217;ve cut corners, and that message will trickle down to direct judgment and assumptions about your company and your product.</li>
</ul>
<p>Remember, package design is a critically important aspect of sales (and ultimately company) success. Treat the process with respect, and your product&#8217;s success will show the benefit.</p>
<p><em><a href="http://www.sagemedia.ca">Sage Media</a> is an international corporate design firm based in Ottawa, Ontario.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sagemedia.ca/articles/packaging-dressing-your-product-in-a-fashion-conscious-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: What does excellent trade show signage look like?</title>
		<link>http://sagemedia.ca/articles/qa-what-does-excellent-trade-show-signage-look-like/</link>
		<comments>http://sagemedia.ca/articles/qa-what-does-excellent-trade-show-signage-look-like/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 15:28:44 +0000</pubDate>
		<dc:creator>Chanie Pritchard</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[exposition]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://sagemedia.ca/articles/?p=13</guid>
		<description><![CDATA[Question: What does excellent trade show signage look like? Is it simple? Colorful? Digital (narrowcasting)? Branded? Jan-Burger Troost, Owner, Wester ExpoGraphics Answer: Your exhibit and trade show booth graphic elements must powerfully reflect who you are and draw visitors to your booth in the midst of a loud, crowded exhibit hall filled with distractions and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question:</strong><br />
What does excellent trade show signage look like? Is it simple? Colorful? Digital (narrowcasting)? Branded?<br />
<em>Jan-Burger Troost, Owner, Wester ExpoGraphics<br />
</em><br />
<strong>Answer:<br />
</strong>Your exhibit and trade show booth graphic elements must powerfully reflect who you are and draw visitors to your booth in the midst of a loud, crowded exhibit hall filled with distractions and competitors&#8230;<br />
<span id="more-13"></span><br />
That said&#8230; it would be counter-intuitive to design your booth to blend in with the cacophony around you. Simple is always better, in my mind. People are attracted to clean, refreshing design&#8230; and if it&#8217;s situated in the midst of a sea of loud, tacky and overcrowded competitors, yours will stand out as an oasis of calm professionalism.</p>
<p>As a general rule of thumb, you have three seconds to make an impression on those walking past your display. Your overall design that includes each trade show booth graphic and sign must be simple and meaningful enough to compel attendees to walk in and learn more.</p>
<p>The content on your signage should simply and very clearly communicate &#8212; in as few words as possible &#8212; the benefits of your product. It is also wise to consider the impact of other important elements such as lighting, and even smell.</p>
<p>If you are hiring a professional design firm to create your tradeshow graphics for you, you should look for the following:</p>
<p>1. A style of creativity that is both engaging and clean<br />
2. Understanding of materials and how they are best used<br />
3. Ability to communicate ideas clearly and precisely<br />
4. Understanding of structure<br />
5. Understanding of graphic techniques (typography, photography, etc.)<br />
6. Understanding of technical requirements for large scale print<br />
7. Awareness of marketing trends and their relations to your objectives<br />
8. Ability to effectively research your target market for the event<br />
9. Trade connections in the print industry always help!</p>
<p>Of course, if you&#8217;re doing it yourself, then you should have the above all confidently checked off in order to come away with a successful result.</p>
<p><em><a href="http://www.sagemedia.ca/">Sage Media </a>is an international corporate design firm based in Ottawa, Ontario.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sagemedia.ca/articles/qa-what-does-excellent-trade-show-signage-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Self Promotion Piece &#8211; Bringing a Graphics Standard into the Business World</title>
		<link>http://sagemedia.ca/articles/the-self-promotion-piece-bringing-a-graphics-standard-into-the-business-world/</link>
		<comments>http://sagemedia.ca/articles/the-self-promotion-piece-bringing-a-graphics-standard-into-the-business-world/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 14:48:13 +0000</pubDate>
		<dc:creator>Chanie Pritchard</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[mailer]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[self-promotion]]></category>

		<guid isPermaLink="false">http://sagemedia.ca/articles/?p=10</guid>
		<description><![CDATA[Graphic designers are intimately familiar with the all-important portfolio and accompanying self-promotion piece. After the big pitch and presentation, designers and firms provide prospective clients with an SPP, often a bound promotional brochure or catalogue highlighting their best work and success stories/case studies, as well as a list of awards and some basic reminder company [...]]]></description>
			<content:encoded><![CDATA[<p>Graphic designers are intimately familiar with the all-important portfolio and accompanying self-promotion piece. After the big pitch and presentation, designers and firms provide prospective clients with an SPP, often a bound promotional brochure or catalogue highlighting their best work and success stories/case studies, as well as a list of awards and some basic reminder company information.</p>
<p>Now, all business owners are familiar with the corporate brochure, but rarely is it utilized in the same way by companies in non-creative fields. Most corporate brochures end up serving either as extended ads (too obviously self-serving, unless the ad is the purpose), or dry company profiles (which are, well, dry). I often suggest a more creative approach to my clients&#8230; a &#8220;show&#8221; rather than &#8220;tell&#8221;.<br />
<span id="more-10"></span><br />
The creative SPP gives prospective clients a better idea of your experience and capabilities. Think of your case study segment as a mini-portfolio of sorts &#8211; it should highlight some of your biggest successes, and serve as an example of your company&#8217;s capabilities. Who used your product/service? What did you do for them specifically, and how did it make their lives better?</p>
<p>A good SPP needs to serve several purposes. If you&#8217;re going to mail it, it needs to work effectively as a direct mail piece. At the same time, it should work as a well-designed brochure or packaging concept. Put as much effort and imagination into designing your SPP as you would put into delivering a product/service to your best client.</p>
<p>It&#8217;s not essential that you have an SPPâ€¦ however, it&#8217;s good to remember that an exceptionally clever and well-designed SPP can often open doors when a cold-call or sales letter won&#8217;t.</p>
<p><em><a href="http://www.sagemedia.ca">Sage Media</a> is an international corporate design firm based in Ottawa, Ontario.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sagemedia.ca/articles/the-self-promotion-piece-bringing-a-graphics-standard-into-the-business-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Well Managed Suite of Business Materials</title>
		<link>http://sagemedia.ca/articles/a-well-managed-suite-of-business-materials/</link>
		<comments>http://sagemedia.ca/articles/a-well-managed-suite-of-business-materials/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 14:46:41 +0000</pubDate>
		<dc:creator>Chanie Pritchard</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate id]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[pieces]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://sagemedia.ca/articles/?p=9</guid>
		<description><![CDATA[When you&#8217;re not around to make a personal impression, your materials are doing it for you. So naturally, you want to be sure that your materials are making the right impression. In this article I&#8217;ll go over a few specific bits of advice to ensure that your corporate identity materials are projecting an image of [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re not around to make a personal impression, your materials are doing it for you. So naturally, you want to be sure that your materials are making the right impression. In this article I&#8217;ll go over a few specific bits of advice to ensure that your corporate identity materials are projecting an image of competence and success.<br />
<span id="more-9"></span><br />
<em>Be Consistent</em></p>
<p>Your materials should all send the same clear and positive message about your business. For your corporate and marketing materials, this means that every item in the &#8220;wardrobe&#8221; should match&#8230; not in terms of looking identical, but rather each item should complement the other and when placed together, it should be obvious that they are two pieces in a cohesive suite of well thought out and professionally implemented design. This includes your logo, stationery, packaging materials and labels, signage, web site, email signature, window displays and office decoration, PowerPoint presentations, giveaways and specialty items such as mugs, t-shirts or pens.</p>
<p>Your trademark or logo needs to be professionally developed, and used in a consistent way. Don&#8217;t be tempted to change the font or colour randomly or without obvious cause. Of course you can have several versions of your logo, but keep the number of variants low, and be sure that you have one primary version that is recognizable as the &#8220;official&#8221; logo.</p>
<p>Your stationery should all be the same colour, finish, and quality of material. Ideally, your basic corporate identity package (business card, letterhead and envelopes) would be developed as a set by a brand designer with experience in creating cohesive stationery systems for business. And when printing documents on your shiny new letterhead and envelopes, use the same font consistently.</p>
<p><em>Project Taste and Success</em></p>
<p>You care about your business and take a lot of pride in the quality what you offer, so make sure you show it. Use high quality stock and finishing when creating your materialsâ€¦ go for the thicker stock, the satin or high gloss finish, and the best design company you can afford. In designing your materials, simple is always better. Yes you can have airbrushed murals printed on your letterhead &#8211; but please, resist the temptation to go too exhuberant in this area. Look at Apple; people love clean and simple. It&#8217;s just nicer, and people will take you more seriously as a business.</p>
<p>And as for your business cards, again you want to avoid the temptation to purchase an Avery kit and spit them out of your deskjet printer at home. The paper is lightweight, and the printing process is far from professional, so it ends up looking cheap, the ink will smudge, and it&#8217;s not durable. Have your cards designed professionally, and opt for offset lithographic printing on at least 12pt card stock (I prefer 14 with satin, or one of the more artistic options such as plastic or metal). The end point is that your card, and all your materials, should create a positive, interesting, and lasting impression.</p>
<p>And remember, these items don&#8217;t just apply to your corporate materials; apply them to the way you do business in general and you&#8217;ll reach the same result: an impression of competence, and success.</p>
<p><em><a href="http://www.sagemedia.ca">Sage Media</a> is an international corporate design firm based in Ottawa, Ontario.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sagemedia.ca/articles/a-well-managed-suite-of-business-materials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

